Table of dues
Annual contributions of DIVERSITAS Full Members are based on their countries' current GDP. Six Categories have been established as shown below:
| Category |
GDP (in million USD) Source: World Bank |
DIVERSITAS contribution in Euros |
|---|---|---|
| Category 1 | GDP < 50 000 | 1 020 |
| Category 2 | 50 000 < GDP < 100 000 | 5 100 |
| Category 3 | 100 000 < GDP < 200 000 | 10 200 |
| Category 4 | 200 000 < GDP < 1 000 000 | 20 400 |
| Category 5 | 1 000 000 < GDP < 5 000 000 | 61 200 |
| Category 6 | GDP > 5 000 000 | 306 000 |

